
Company Type:Buyer Update Time:2026-03-23 New Zealand, All year 2017 Buyer Transaction record 35 item
HScode 33
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Seeds, agricultural and horticulturalTranslation | ||
| Importer | Corson Grain Limited ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.corson.co.nz | ||
| Phone | +64 6 869 1320 | ||
| Fax | - | ||
| Contact | John Corson | ||
| Position | MD/Chief Operating Officer | ||
-
33HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 060499 | - | - | - | ||
| 2017 | 110430 | - | - | - | ||
| 2017 | 060240 | - | - | - | ||
| 2017 | 110412 | - | - | - | ||
| 2017 | 110429 | - | - | - | ||
| 2017 | 060290 | - | - | - | ||
| 2017 | 060310 | - | - | - | ||
| 2017 | 060312 | - | - | - | ||
| 2017 | 060420 | - | - | - | ||
| 2017 | 190190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
